£8.95 Per Meter
12mm rope Kevlar Aramid ciwer with Racing Dyneema SK78 core
Break Load (unspliced) 9000KG
All tests are accordance with ISO 2307
17 in stock
CompareOuter Cover | 32 strand 50% Kevlar Fiber 50% High Tenacity Polyester Fiber |
Specific Gravity | 0.99-1.20 Kg / DM |
Inner Core | 12 strand DYNEEMA SK78 |
UV Resistance | Poor |
Chemical Resistance | Excellent |
Melting Point | 147C – 256C |
Critical Temperature | 65C |
Working Stretch | <1.5% |
fibre Water Absorption | Approx. %1-2 |
Wet Abrasion | Excellent |
Dry Abrasion | Excellent |
Standard | ISO 2307 |
£25.99 Per Meter
£300.00 Per Meter
Rota Marine © 2019.
Reviews
There are no reviews yet.